TORONTO, September 5, 2011. By JUAN CARLOS CORDERO.- Toronto Central Soccer League play-offs will start this Thursday September 8 at Earlscourt and Eglington Flats grass fields.
Genesis FC, with 37points, followed by Toronto Flames FC with 27 and Thunder FC, 21, led the standings at Earlscourt competition, while She-Devils dominated Eglington tournamente with 34 points, with Blue Balls, 26, adn Mississauga Strikers with 19.
ALL games must start on time and there must be a winner of each game.
Playoff games will be 30 minutes each half. If the game is tied at the end of the game there will be 3 penalty kicks. There will be no overtime.
EF=Eglinton Flats EC=Earlscourt WG=winner of game LG=loser of game
c=consolation game p=playoff game s=semi-final
DATE | Game # | Teams | type | SCORE | Notes |
Sept 8th EF 6.30pm | Game 1 | Strikers v Ballers | c | ||
Sept 8th EF 8pm | Game 2 | Genesis v Phoenix | p | ||
Sept 8th EF 9.30pm | Game 3 | Flames v Miss. Strikers | p | ||
Sept 8th EC 6.30pm | Game 4 | Yorkies v Bulldogs | c | ||
Sept 8th EC 8pm | Game 5 | Majestic Reds v She-Devils | p | ||
Sept 8th EC 9.30pm | Game 6 | Thunder v Blue Balls | p | ||
DATE | Game # | Teams | type | SCORE | Notes |
Sept 15th EF 6.30pm | Game 7 | WG1 v WG4 | c | ||
Sept 15th EF 8pm | Game 8 | WG 2 v WG 6 | s | ||
Sept 15th EF 9.30pm | Game 9 | LG 2 v LG 6 | c | ||
Sept 15th EC 6.30pm | Game 10 | LG1 v LG4 | c | ||
Sept 15th EC 8pm | Game 11 | WG 3 v WG 5 | s | ||
Sept 15th EC 9.30pm | Game 12 | LG 3 v LG 5 | c | ||
DATE | Game # | Teams | type | SCORE | Notes |
Sept 22nd EF 6.30 | Game 13 | LG7 v LG10 | c | ||
Sept 22nd EF 8 | Game 14 | WG8 v WG11 | Winner | ||
Sept 22nd EF 9.30 | Game 15 | WG7 v WG10 | c | ||
Sept 22nd EC 6.30 | Game 16 | LG9 v LG12 | c | ||
Sept 22nd EC 8 | Game 17 | LG8 v LG11 | 3rd place | ||
Sept 22nd EC 9.30 | Game 18 | WG9 v WG12 | c |
No comments:
Post a Comment