Fundraiser for Sick Kids on Saturday. Katie Armstrong, 12, raised almost $300 for SickKids on Aug. 28 and 29 at the Hillcrest Soccer Finals Day in 2010. This year's event is taking place Sept. 10. Courtesy photo
Katie's Colossal fundraiser for Sick Kids is back.
Katie Armstrong will host her annual event for the Hospital for Sick Children at this year's Hillcrest soccer finals day on Saturday, Sept. 10.Since being diagnosed at the age of seven with a rare, life-threatening heart condition, the 13-year-old North York girl has raised more than $23,000 for the downtown hospital where she is a patient.
Katie has arrhythmogenic right ventricular dysplasia (ARVD), a genetic, progressive heart condition where the muscle of the right ventricle is replaced by fat and fibrosis, causing abnormal heart rhythms.
It is believed ARVD affects one in 5,000 people. Although it is a relatively uncommon cause of sudden death, it accounts for one-fifth of sudden cardiac deaths in people under the age of 35. It is also one of the leading causes of death in young athletes.
Although Katie was initially told to stay away from physical activity following her diagnosis, including her beloved sports of soccer and hockey, she can now take part in sports and activities thanks to daily medication.
She will remain a patient at Sick Kids for the next six years.
Katie is an ambassador for the hospital and raises money to help fund equipment, research and specialized programs.
At her Colossal fundraiser Saturday, she will host a number of activities, including a raffle and a 50/50 draw.
She will also encourage people to participate in a fundraising event called Miracle Jeans Day on Sept. 14 in support of the Children's Miracle Network Hospitals. For more information, visit http://www.miraclejeansday.com/
The Hillcrest soccer finals day will be held at Zion Heights Junior High School, where Katie is a student, located at 5900 Leslie St., and the fields at the neighbouring Cummer Community Centre at 6000 Leslie, both south of Cummer Avenue.
The event, which runs from about 8 a.m. to 6 p.m., will also feature a barbecue, magic show, bouncy castles and other activities.
Katie will also referee a game in the Under 5 division.
Nicolas Cordero-Ramirez scored 4 of all nine goals by his team Hillcrest Village Blacks in their two Saturday September 10 play-off wins (6-0 and 2-0) and the tie one in the 1-1 against Sky Blue at the Esther Shriner Stadium and Field 7.
Both teams headed for Sunday Finals. Nicolas's team won last year championship too, and midfielder Cordero-Ramirez has had a superb soccer season, being City Champions 2011 with his York Mills Collegiate High School (in 2009, York Mills was City runner-up) and getting to quarterfinals at Ontario Provincial Games AAAA Championships, when he was injured at 15 minutes and doctor did not allowed him to continue playing.
Great for the young strikers, whatever results his HVS Blacks scored in the final this afternoon
North York Cosmos / Hillcrest Village Soccer
Bantam Boys Tournament Schedule 2011
Saturday 2 x 25 minutes halves - No overtime in Round Robin Play
Time | Points | ||
10:30 | FIELD 7 H-Black 6 vs White 0 | STADIUM Sky Blue vs Gold | |
1:30 | FIELD 7 Sky Blue vs White | STADIUM H-Black 2 vs Gold 0 | |
4:30 | FIELD 7 H-Black 1 vs Sky Blue 1 | STADIUM White vs Gold | |
Sunday 2 x 30 minute halves | |||
12:00 | FIELD 7 - championship final 1st vs 2nd H. Black vs Sky Blue | ||
SPONSORS | |||
Gold - Ink Shuffle | White - no sponsor | ||
Sky Blue - SportChek | Hillcrest - no sponsor |
Legend | |
w: | Winner |
r: | Runner up |
wc: | Wild card |
e: | Eliminated |
t: | Tie breaker rules |
North York Cosmos / Hillcrest Village Soccer
Under - 18 Bantam Schedule 2011
Date | Time | Field | Visitors | Home |
Wed. June 08 | 7:00 pm | Linus | Cosmos - White 0 | Cosmos - Sky 0 |
Wed. June 08 | 7:00 pm | A.Y. Jackson | Hillcrest - Black 0 | Cosmos - Gold 0 |
Wed. June 15 | 7:00 pm | Linus | Cosmos - Sky 1 | Hillcrest - Black 4 |
Wed. June 15 | 7:00 pm | A.Y. Jackson | Cosmos - Gold 0 | Cosmos - White 4 |
Wed. June 22 | 7:00 pm | Linus | Hillcrest - Black 2 | Cosmos -White 1 |
Wed. June 22 | 7:00 pm | A.Y. Jackson | Cosmos - Gold 1 | Cosmos - Sky 6 |
Wed. June 29 | 7:00 pm | Linus | Hillcrest - Black 6 | Cosmos - Gold 0 |
Wed. June 29 | 7:00 pm | A.Y. Jackson | Cosmos - Sky 1 | Cosmos - White 2 |
Wed. July 06 | 7:00 pm | Linus | Hillcrest - Black 0 | Cosmos - Sky 0 |
Wed. July 06 | 7:00 pm | A.Y. Jackson | Cosmos - White 1 | Cosmos - Gold 1 |
Wed. July 13 | 7:00 pm | Linus | Cosmos - White 2 | Hillcrest - Black 2 |
Wed. July 13 | 7:00 pm | A.Y. Jackson | Cosmos - Sky 5 | Cosmos - Gold 2 |
Wed. July 20 | 7:00 pm | Linus | Cosmos - Sky 3 | Cosmos – White 2 |
Wed. July 20 | 7:00 pm | A.Y. Jackson | Hillcrest - Black 6 | Cosmos - Gold 0 |
Wed. July 27 | 7:00 pm | Linus | Hillcrest - Black 2 | Cosmos - Sky 2 |
Wed. July 27 | 7:00 pm | A.Y. Jackson | Cosmos - White 4 | Cosmos - Gold 2 |
Wed. Aug 03 | 6:30 pm | Linus | Hillcrest - Black 3 | Cosmos - White 2 |
Wed. Aug 03 | 6:30 pm | A.Y. Jackson | Cosmos - Gold 1 | Cosmos - Sky 3 |
Wed. Aug 10 | 6:30 pm | Linus | Cosmos - Sky | Cosmos - White |
Wed. Aug 10 | 6:30 pm | A.Y. Jackson | Hillcrest - Black 3 | Cosmos - Gold 1 |
Wed. Aug 17 | 6:30 pm | Linus | Cosmos - Gold | Cosmos - White |
Wed. Aug 17 | 6:30 pm | A.Y. Jackson | Cosmos - Sky 3 | Hillcrest - Black 2 |
Wed. Aug 24 | 6:30 pm | Linus | Hillcrest - Black 5 | Cosmos - White 0 |
Wed. Aug 24 | 6:30 pm | A.Y. Jackson | Cosmos - Sky 2 | Cosmos - Gold 2 |
Bantam Boys Tournament Schedule 2011
Saturday 2 x 25 minutes halves - No overtime in Round Robin Play
Time | Points | ||
10:30 | FIELD 7 H-Black 6 vs White 0 | STADIUM Sky Blue vs Gold | |
1:30 | FIELD 7 Sky Blue vs White | STADIUM H-Black 2 vs Gold 0 | |
4:30 | FIELD 7 H-Black 1 vs Sky Blue 1 | STADIUM White vs Gold | |
Sunday 2 x 30 minute halves | |||
12:00 | FIELD 7 - championship final 1st vs 2nd H. Black vs Sky Blue | ||
SPONSORS | |||
Gold - Ink Shuffle | White - no sponsor | ||
Sky Blue - SportChek | Hillcrest - no sponsor |
Legend | |
w: | Winner |
r: | Runner up |
wc: | Wild card |
e: | Eliminated |
t: | Tie breaker rules |
No comments:
Post a Comment