LONDON 2012 WOMEN'S football: Canada 2 vs. Great Britain 0 Live, FINAL. Now, Canada will play against United States for the semifinals, next Tuesday in Manchester Stadium. USA won last friendly 2-1 at 89' minutes, so they are close.
Play by Play
Time | Country | Play |
---|---|---|
90+3’ | CAN | Brittany Amanda Timko caught offside |
90+3’ | GBR | Shot taken by Karen Carney |
89’ | CAN | Rhian Emilie Wilkinson commits foul |
88’ | CAN | Brittany Amanda Timko enters game for Christine Margaret Sinclair |
87’ | GBR | Shot taken by Fara Williams |
86’ | CAN | Marie-Eve Nault receives a yellow card |
86’ | CAN | Marie-Eve Nault commits foul |
85’ | GBR | Shot taken by Fara Williams |
84’ | GBR | Rachel Yankey enters game for Sophie Bradley |
84’ | GBR | Stephanie Houghton commits foul |
83’ | CAN | Attempt on goal by Christine Margaret Sinclair saved |
82’ | GBR | Rachel Williams enters game for Kim Little |
78’ | CAN | Kelly Parker enters game for Sophie Diana Schmidt |
77’ | GBR | Fara Williams caught offside |
77’ | GBR | Shot taken by Eniola Aluko |
72’ | CAN | Shot taken by Lauren Marie Sesselmann |
72’ | CAN | Corner kick taken by Sophie Diana Schmidt |
72’ | CAN | Shot taken by Melissa Palma Julie Tancredi |
71’ | GBR | Attempt on goal by Jill Scott saved |
69’ | CAN | Corner kick taken by Sophie Diana Schmidt |
69’ | GBR | Casey Stoney commits foul |
68’ | GBR | Shot taken by Jill Scott |
67’ | CAN | Kaylyn Mckenzie Kyle commits foul |
65’ | CAN | Shot taken by Christine Margaret Sinclair |
64’ | CAN | Diana Beverly Matheson commits foul |
63’ | GBR | Fara Williams enters game for Ellen White |
62’ | CAN | Corner kick taken by Sophie Diana Schmidt |
61’ | CAN | Kaylyn Mckenzie Kyle enters game for Jonelle Filigno |
60’ | GBR | Shot taken by Stephanie Houghton |
55’ | CAN | Attempt on goal by Melissa Palma Julie Tancredi saved |
55’ | GBR | Jill Scott commits foul |
50’ | GBR | Corner kick taken by Kim Little |
50’ | GBR | Shot taken by Ellen White |
49’ | CAN | Christine Margaret Sinclair commits foul |
47’ | CAN | Shot taken by Diana Beverly Matheson |
46’ | CAN | Jonelle Filigno caught offside |
45’ | CAN | Jonelle Filigno caught offside |
41’ | CAN | Kaylyn Mckenzie Kyle commits foul |
38’ | CAN | Jonelle Filigno commits foul |
36’ | GBR | Corner kick taken by Kim Little |
36’ | GBR | Attempt on goal by Ellen White saved |
31’ | GBR | Corner kick taken by Kim Little |
30’ | GBR | Corner kick taken by Kim Little |
26’ | GBR | Ellen White commits foul |
26’ | CAN | Free kick taken by Christine Margaret Sinclair - Goooaaaal! |
25’ | GBR | Kim Little commits foul |
23’ | GBR | Shot taken by Karen Carney |
23’ | GBR | Attempt on goal by Ellen White saved |
21’ | CAN | Jonelle Filigno commits foul |
19’ | GBR | Corner kick taken by Kim Little |
17’ | GBR | Attempt on goal by Jill Scott saved |
14’ | CAN | Desiree Rose Marie Scott commits foul |
12’ | CAN | Gooooooooooooaaaaaaaaaaaal! Goal scored by Jonelle Filigno |
12’ | CAN | Corner kick taken by Sophie Diana Schmidt |
10’ | GBR | Attempt on goal by Alex Scott saved |
7’ | CAN | Attempt on goal by Jonelle Filigno saved |
6’ | CAN | Jonelle Filigno commits foul |
5’ | CAN | Jonelle Filigno commits foul |
4’ | CAN | Corner kick taken by Sophie Diana Schmidt |
Canada Lineup
Player | Position | Min. |
---|---|---|
Erin Katrina McLeod | GK | 90 |
Rhian Emilie Wilkinson | DF | 90 |
Marie-Eve Nault x1 | DF | 90 |
Lauren Marie Sesselmann | DF | 90 |
Carmelina Moscato | DF | 90 |
Desiree Rose Marie Scott | MF | 90 |
Diana Beverly Matheson | MF | 90 |
Melissa Palma Julie Tancredi | FW | 90 |
Christine Margaret Sinclair 88' x1 | FW | 88 |
Sophie Diana Schmidt 78' | MF | 78 |
Jonelle Filigno 61' x1 | FW | 61 |
Kaylyn Mckenzie Kyle 61' | MF | 29 |
Kelly Parker 78' | MF | 12 |
Brittany Amanda Timko 88' | MF | 2 |
Karina Chenelle Leblanc | GK | - |
Melanie Booth | DF | - |
Candace Marie Chapman | DF | - |
Chelsea Blaine Stewart | MF | - |
Great Britain Lineup
Player | Position | Min. |
---|---|---|
Karen Bardsley | GK | 90 |
Casey Stoney | DF | 90 |
Stephanie Houghton | DF | 90 |
Alex Scott | DF | 90 |
Anita Asante | MF | 90 |
Jill Scott | MF | 90 |
Eniola Aluko | FW | 90 |
Karen Carney | FW | 90 |
Sophie Bradley 84' | DF | 84 |
Kim Little 82' | MF | 82 |
Ellen White 63' | FW | 63 |
Fara Williams 63' | MF | 27 |
Rachel Williams 82' | FW | 8 |
Rachel Yankey 84' | FW | 6 |
Rachel Brown | GK | - |
Dunia Susi | DF | - |
Claire Rafferty | DF | - |
Kelly Smith | FW | - |
Team Stats
Country | Goals | Shots | Shots on goal | Corners | Offsides | Yellow Cards | Red Cards | Poss. % |
---|---|---|---|---|---|---|---|---|
Canada | 2 | 9 | 6 | 5 | 3 | 1 | 0 | 53 |
Great Britain | 0 | 13 | 5 | 5 | 1 | 0 | 0 | 47 |
CANADA SCORES! 1-0 CANADA. Wilkinson marauds down the right flank. Her cross is headed out into touch. On ensuing corner, Schmidt shorts it to Filigno, sitting at the top of the six yard box. She side foots it into the top of the British goal. A beautifully designed play, and remarkable execution. A really top class goal.
25 mins - The crowd has a new Canadian enemy, as the foul is called on ... someone ... for dumping Scott just outside the British area.
On the ensuing free kick ... SINCLAIR SCORES! What a beautiful goal.
And she's all the way over to the bench to celebrate with the subs. Crowd. Not. Happy.
On the ensuing free kick ... SINCLAIR SCORES! What a beautiful goal.
And she's all the way over to the bench to celebrate with the subs. Crowd. Not. Happy.
Canada's line up
GK Erin Mc Leod
Defence Wilkinson, Moscato, Matheson, Sesselman
Midfield: Scott, Schdmidt, Sinclar, Nault
Strikers: Filigno, Tancredi
CDA XI: McLeod, Moscato, Wilkinson, Sesselmann, Nault, Matheson, Scott, Schmidt, Sinclair, Tancredi, Filigno.
That should spread out as a 4-3-1-2, with Sinclair playing in the hole behind the forwards. OR WILL IT?
Obviously, a few suspicious eyes will turn to GK Erin McLeod, who's been at fault for two of the four goals Canada have allowed in this tournament. I won't gainsay her selection now. I will pretend I knew all along afterward, whichever way it breaks.
That should spread out as a 4-3-1-2, with Sinclair playing in the hole behind the forwards. OR WILL IT?
Obviously, a few suspicious eyes will turn to GK Erin McLeod, who's been at fault for two of the four goals Canada have allowed in this tournament. I won't gainsay her selection now. I will pretend I knew all along afterward, whichever way it breaks.
And in other tournament news, we already know the three other semi-finalists: Japan (winners over Brazil); USA (winners over New Zealand); and France (winners over ... I'm all confused now. This is too many countries.)
So what we have here are three of the four semi-finalists at last year's Women's World Cup. And maybe the team that finished 16th out of 16 teams at that tournament (Canada)
So what we have here are three of the four semi-finalists at last year's Women's World Cup. And maybe the team that finished 16th out of 16 teams at that tournament (Canada)
No comments:
Post a Comment