CANADA VS FRANCE LIVE LONDON 2012 WOMEN'S SOCCER BRONZE MEDAL MATCH!!
Dianne Matheson scored in stoppage time in the only real situation of goal for Canada and her team won the bronze medal match against No.4 France, in a game dominated by the "bleus".
Congratulations Canada. Even Erin McLeod saved a lot today and the bars avoid three goals for France
Canada and France's national anthems have been sung and now they are ready to start in Conventry their game for bronze medal finish at London 2012 Women's Olympic Football tournament.
Game started with South Korean-born, Sweden-based referee. On the ref front, we should feel a little better. Today we've got highly experienced Swede Jenny Palmqvist. The Swedes are fair and predictable people. Handsome, too. Sat the other day with a trio of writers from Aftonbladet. Good Lord, it felt like climbing Mt. Olympus!
Here's Canada's unchanged starting XI: McLeod, Wilkinson, Moscato, Sesselmann, Nault, Destroyer Scott(earning the name after surviving last game's monster knee-to-knee challenge), Matheson, Schmidt, Sinclair, Tancredi, Filigno.
A small encapsulation of the challenge Canada face today - 11 Frenchwomen here play for European club champions Lyon. Only 3 Canadian starters have clubs (and GK Erin McLeod is still weighing whether to return to Swedish side Dalsjofors).
Player to watch on the French side is the 'female Zidane' Louisa Necib - possibly the most cultured player in the women's game. She was the ringmaster that set the lions on Canada in the Women's World Cup last year.
Say, has anyone taken the 'useless Zidane'? Because I could live with that.
Player to watch on the French side is the 'female Zidane' Louisa Necib - possibly the most cultured player in the women's game. She was the ringmaster that set the lions on Canada in the Women's World Cup last year.
Say, has anyone taken the 'useless Zidane'? Because I could live with that.
Minutes | Image | Action |
---|---|---|
72' | TANCREDI Melissa (CAN) is flagged for offside. | |
71' | THINEY Gaetane (FRA) misses the target. | |
70' | NECIB Louisa (FRA) takes the corner. | |
68' | TANCREDI Melissa (CAN) suffered a foul commited by NECIB Louisa (FRA) | |
67' | le SOMMER Eugenie (FRA) misses the target. | |
67' | ABILY Camille (FRA) suffered a foul commited by SCHMIDT Sophie (CAN) | |
66' | ABILY Camille (FRA) misses the target. | |
65' | BUSSAGLIA Elise (FRA) suffered a foul commited by KYLE Kaylyn (CAN) | |
64' | le SOMMER Eugenie (FRA) misses the target. | |
63' | THOMIS Elodie (FRA) hits the post. |
No. | Pos. | Name | Events | + | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | GK | MCLEOD E | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
4 | DF | MOSCATO C | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
7 | DF | WILKINSON R | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
8 | MF | MATHESON D | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
10 | DF | SESSELMANN L | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
11 | MF | SCOTT D | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
12 | FW | SINCLAIR C (C) | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
13 | MF | SCHMIDT S | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
14 | FW | TANCREDI M | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
16 | FW | FILIGNO J | 55' | + | |||||||||||||||||||||
| |||||||||||||||||||||||||
20 | DF | NAULT M | + | ||||||||||||||||||||||
|
No. | Pos. | Name | Events | + | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | LEBLANC K | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
3 | MF | STEWART C | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
6 | MF | KYLE K | 55' | + | |||||||||||||||||||||
| |||||||||||||||||||||||||
9 | DF | CHAPMAN C | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
15 | MF | PARKER K | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
17 | MF | TIMKO B | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
19 | DF | BOOTH M | + | ||||||||||||||||||||||
|
- COACH
- HERDMAN John (GBR)
- Assistant Coach
- MEYLAN Cesar (SUI)
- SHERMAN Rob (GBR)
No. | Pos. | Name | Events | + | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | GK | BOUHADDI S | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
2 | DF | RENARD W | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
4 | DF | GEORGES L | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
6 | MF | SOUBEYRAND S (C) | 54' | + | |||||||||||||||||||||
| |||||||||||||||||||||||||
7 | DF | FRANCO C | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
8 | DF | BOMPASTOR S | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
11 | FW | DELIE M | 60' | + | |||||||||||||||||||||
| |||||||||||||||||||||||||
12 | FW | THOMIS E | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
14 | MF | NECIB L | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
15 | MF | BUSSAGLIA E | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
17 | FW | THINEY G | + | ||||||||||||||||||||||
|
No. | Pos. | Name | Events | + | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | DEVILLE C | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
3 | MF | BOULLEAU L | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
5 | DF | MEILLEROUX O | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
9 | FW | LE SOMMER E | 60' | + | |||||||||||||||||||||
| |||||||||||||||||||||||||
10 | MF | ABILY C | 54' | + | |||||||||||||||||||||
| |||||||||||||||||||||||||
13 | MF | CATALA C | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
16 | DF | VIGUIER S | + | ||||||||||||||||||||||
|
- COACH
- BINI Bruno (FRA)
- Assistant Coach
- BARTHELEMY Andre (FRA)
- DIACRE Corinne (FRA)
CAN - Canada | FRA - France | ||
---|---|---|---|
Goals | 0 | Goals | 0 |
Shots on Goal | - | Shots on Goal | 1 |
Shots | 2 | Shots | 16 |
Fouls Committed | 5 | Fouls Committed | 8 |
Fouls Suffered | 7 | Fouls Suffered | 5 |
Corner Kicks | 2 | Corner Kicks | 5 |
Offsides | 1 | Offsides | 2 |
Yellow Cards | - | Yellow Cards | - |
2nd Yellow Card = Red | - | 2nd Yellow Card = Red | - |
Red Card | - | Red Card | - |
Possession | 48% | Possession | 52% |
Playing Time | 26 | Playing Time | 28 |
- Referee PALMQVIST Jenny (SWE)
- Assistant Referee 1 NYSTROM Anna (SWE)
- Assistant Referee 2 KARO Helen (SWE)
- 4th Official ALVARADO Quetzalli (MEX)
· 2 mins - We can already see that France's most impactful player, Necib, has moved up almost to a forward position, in order to avoid the marauding of Scott and Matheson. That's the key battle.
- 3 mins - Triangles! Canada is passing in triangles. That's a step forward.
- 4 mins - First real move of the game as Thomis makes a run up the right wing, trying to find Necib in the box. Canada looking nice and compact so far.
- 5 mins - Thiney sweeps Wilkinson down. Ref plays advantage. Does France really want to get into that sort of game? Speaking to them in a language they understand: "Non."
- 6 mins - A very small France meltdown as Renard's pass back to her GK goes out for a corner. Canada's first chance.
- 6 mins - Schmidt overcooks it. Goes well over. But she gets another chance. A second corner at the opposite pole.
- 7 mins - Taken short and this time its Matheson who drives it over everyone's heads. Canada recalibrating its artillery
- 8 mins - Necib gets her first good run at goal in space. Matheson wisely grabs hold of the back of her jersey and slows her up. No foul. Good, it's going to be that sort of game.
· No lingering effects for Desiree from her cringe-inducing knee knock thing then? It looked horrific at the time. Terrible bruising. And she was iced up yesterday. But she's playing, and looks up for it. But you're right. That looked career ending when it happened
- 10 mins - Herdman looks over at Schmidt and gives the 'Don't bunch up' sign with his hands. Canada having trouble stringing the ball through midfield.
· 11 mins - Tancredi rushes back to make crucial interception in Canadian area. French corner.
- 12 mins - That was a very dangerous looking flat ball in from Necib, but Schmidt is well positioned on near post to head it out.
- 13 mins - Canada is doing a good job at managing what they couldn't manage a year ago - denying France's superior ball-handlers the space to work. But it's got to be said - a lot of this game is happening in the Canadian half of the field.
Sinclair yet to get a significant touch. - 14 mins - Sinclair now drifting well back - almost level with Matheson and Scott - in order to see more of the ball.
15 mins - OH THAT LOOKED PROMISING. First Schmidt is sent in alone, but run down by Franco. Ball cycles back to Wilkinson, who finds Sinclair at the top of the area. She launches an open shot, but it's over the bar.
That was a squandered chance right there.
That was a squandered chance right there.
- 17 mins - And then a pretty decent chance for France at the opposite end. Thomis put through by Necib. She finds Delie standing in the middle, but she shanks it wide.
Game just starting to open up now. - 18 mins - Thomis again down the right hand side, but she can't control it and it rolls into touch. Marie-Eve Nault needs to put a crafty elbow into Thomis the next time she runs by her like that, or it's only a matter of time.
- 20 mins - Herdman is out in the technical area doing a hell of a lot more coaching than we're used to seeing. Obviously, France is throwing him a few surprises here
- 20 mins - Another nice ball in from Wilkinson, but it's intercepted by Soubeyrand. Wilkinson has really been one of the unsung heroines on this team.
- 21 mins - Necib gets the ball on a throw-in. Scott puts an elbow into her back. That's what it's going to take.
· 23 mins - Now Thomis tries an impossible bicycle kick on a ball lobbed well over her head. And you know what? She makes a pretty decent effort out of it. She's the French star to this point.
- 24 mins - In what seems like a pre-planned move, France picking the pace up just a bit here now. They're well aware that Canada ran their guts out for 120-plus minutes just three days ago.
- 26 mins - SO SO CLOSE FOR CANADA - After a defensive gaffe by Renard, Sinclair ends up on her way in alone, but it closed down.
She manages to put a lofted ball back onto the head of Tancredi. The French keeper trips over her own player on the way to get it. But Tancredi is well marked and can get no power on it. Another good chance for Canada. - 28 mins - Oooh! Necib catches a hard-hit ball right in the face. She rolls around for a bit, and then pops up.
- 29 mins - If I haven't properly conveyed this fact, this game is very, very physical. Which honestly is unusual for France. Swedish ref letting them play.
30 MINUTES OFFICIAL STATS
Minutes | Image | Action |
---|---|---|
27' | FILIGNO Jonelle (CAN) suffered a foul commited by RENARD Wendie (FRA) | |
27' | THOMIS Elodie (FRA) has a shot saved by the goalkeeper. | |
25' | DELIE Marie-Laure (FRA) commits a foul. | |
23' | THINEY Gaetane (FRA) is flagged for offside. | |
22' | THOMIS Elodie (FRA) misses the target. | |
20' | FILIGNO Jonelle (CAN) suffered a foul commited by RENARD Wendie (FRA) | |
17' | SOUBEYRAND Sandrine (FRA) misses the target. | |
15' | SINCLAIR Christine (CAN) misses the target. | |
15' | SCHMIDT Sophie (CAN) misses the target. | |
12' | FRANCO Corine (FRA) is flagged for offside. |
No. | Pos. | Name | Events | + | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | GK | MCLEOD E | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
4 | DF | MOSCATO C | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
7 | DF | WILKINSON R | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
8 | MF | MATHESON D | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
10 | DF | SESSELMANN L | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
11 | MF | SCOTT D | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
12 | FW | SINCLAIR C (C) | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
13 | MF | SCHMIDT S | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
14 | FW | TANCREDI M | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
16 | FW | FILIGNO J | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
20 | DF | NAULT M | + | ||||||||||||||||||||||
|
No. | Pos. | Name | Events | + | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | LEBLANC K | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
3 | MF | STEWART C | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
6 | MF | KYLE K | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
9 | DF | CHAPMAN C | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
15 | MF | PARKER K | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
17 | MF | TIMKO B | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
19 | DF | BOOTH M | + | ||||||||||||||||||||||
|
- COACH
- HERDMAN John (GBR)
- Assistant Coach
- MEYLAN Cesar (SUI)
- SHERMAN Rob (GBR)
No. | Pos. | Name | Events | + | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | GK | BOUHADDI S | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
2 | DF | RENARD W | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
4 | DF | GEORGES L | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
6 | MF | SOUBEYRAND S (C) | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
7 | DF | FRANCO C | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
8 | DF | BOMPASTOR S | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
11 | FW | DELIE M | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
12 | FW | THOMIS E | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
14 | MF | NECIB L | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
15 | MF | BUSSAGLIA E | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
17 | FW | THINEY G | + | ||||||||||||||||||||||
|
No. | Pos. | Name | Events | + | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | DEVILLE C | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
3 | MF | BOULLEAU L | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
5 | DF | MEILLEROUX O | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
9 | FW | LE SOMMER E | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
10 | MF | ABILY C | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
13 | MF | CATALA C | + | ||||||||||||||||||||||
| |||||||||||||||||||||||||
16 | DF | VIGUIER S | + | ||||||||||||||||||||||
|
- COACH
- BINI Bruno (FRA)
- Assistant Coach
- BARTHELEMY Andre (FRA)
- DIACRE Corinne (FRA)
CAN - Canada | FRA - France | ||
---|---|---|---|
Goals | 0 | Goals | 0 |
Shots on Goal | - | Shots on Goal | 1 |
Shots | 2 | Shots | 5 |
Fouls Committed | 2 | Fouls Committed | 4 |
Fouls Suffered | 3 | Fouls Suffered | 2 |
Corner Kicks | 2 | Corner Kicks | 1 |
Offsides | - | Offsides | 2 |
Yellow Cards | - | Yellow Cards | - |
2nd Yellow Card = Red | - | 2nd Yellow Card = Red | - |
Red Card | - | Red Card | - |
Possession | 52% | Possession | 48% |
Playing Time | 14 | Playing Time | 13 |
- Referee PALMQVIST Jenny (SWE)
- Assistant Referee 1 NYSTROM Anna (SWE)
- Assistant Referee 2 KARO Helen (SWE)
- 4th Official ALVARADO Quetzalli (MEX)
CLICK TO WATCH LIVE STREAMING HD LINK HERE
ReplyDeleteCLICK TO WATCH LIVE STREAMING HD LINK HERE
CLICK TO WATCH LIVE STREAMING HD LINK HERE