TORONTO, August 31, 2011.- By JUAN CARLOS CORDERO, UNo International News Service. A very important game for the clasification to Toronto Central Soccer Leagu's play offs will be played tonight, at 9:00 p.m., on Earlscourt artificial turf field: tied in second place with Thunder (21 points, but better goal difference for the white and blue squad), but a game less, Toronto Flames FC will have a tough rival on one of the last place's team, Ballers.
With a couple of players suspended, Flames need to get the three points so they do not depend in any other result to qualify comfortablely to the play-offs. Genesis team has taken a big lead with 31 points, with a great coaching work by a Mexican technical director and amazing ball possesion and touch in some of their best palyers. But at a time during the regular tournament both clubs - Genesis and Flames - were tied and sometimes no far away than 1 point. Flames can get to the finals if they are able to focus on the results ahead and not in the minutias of the game (refereeing or other team's toughness).
Tonight's game is an opportunity to play a great soccer match and anticipate for the play-off time, when coldness on the field is greatly needed by any team, professional, competitive or recreational. Good luck to Lysa and teammates!
Tues Aug 30th | 5pm | She-Devils | vs | Miss Strikers | Earlscourt SOUTH | |
Weds Aug 31st | 9pm | Ballers | vs | Flames | Earlscourt NORTH | |
1-Sep | 6:30 PM | Bulldogs | vs | Flames | ||
8:00 PM | Ballers | vs | Majestic | |||
9:30 PM | Genesis | vs | Thunder |
TORONTO CENTRAL LEAGUE STANDINGS AS 31 AUGUST 2011-08-31
Standings - August 31st, 2011
TEAM | Played | W | D | L | F | A | GD | Pts |
Genesis | 14 | 11 | 1 | 2 | 28 | 11 | 17 | 34 |
Toronto Flames | 13 | 6 | 3 | 4 | 16 | 12 | 4 | 21 |
Thunder | 14 | 6 | 3 | 5 | 18 | 16 | 2 | 21 |
Majestic Reds | 14 | 4 | 5 | 5 | 31 | 28 | 3 | 17 |
Ballers | 13 | 3 | 3 | 7 | 9 | 14 | -5 | 12 |
Bulldogs | 14 | 2 | 3 | 9 | 13 | 34 | -21 | 9 |
TEAM | Played | W | D | L | F | A | GD | Pts |
She-Devils | 14 | 10 | 1 | 3 | 41 | 11 | 27 | 31 |
Blue Balls | 14 | 6 | 5 | 3 | 30 | 25 | 5 | 23 |
Pheonix United FC | 14 | 4 | 6 | 4 | 23 | 33 | -10 | 18 |
Miss. Strikers | 14 | 3 | 7 | 4 | 22 | 21 | 1 | 16 |
Yorkies | 14 | 2 | 6 | 6 | 18 | 30 | -12 | 12 |
Strikers | 14 | 1 | 7 | 6 | 15 | 26 | -11 | 10 |
EGLINTON FLATS FINAL GAMES OF REGULAR SEASON
ALL games must start on time and there must be a winner of each game.
Playoff games will be 30 minutes each half. If the game is tied at the end of the game there will be 3 penalty kicks. There will be no overtime.
EF=Eglinton Flats EC=Earlscourt WG=winner of game LG=loser of game
c=consolation game p=playoff game s=semi-final
DATE | Game # | Teams | type | SCORE | Notes |
Sept 8th EF 6.30 | Game 1 | EF6 v EC5 | c | ||
Sept 8th EF 8 | Game 2 | EC1 v EF4 | p | ||
Sept 8th EF 9.30 | Game 3 | EC2 v EF3 | p | ||
Sept 8th EC 6.30 | Game 4 | EF5 v EC6 | c | ||
Sept 8th EC 8 | Game 5 | EC4 v EF1 | p | ||
Sept 8th EC 9.30 | Game 6 | EC3 v EF2 | p | ||
DATE | Game # | Teams | type | SCORE | Notes |
Sept 15th EF 6.30 | Game 7 | WG1 v WG4 | c | ||
Sept 15th EF 8 | Game 8 | WG2 v WG5 | s | ||
Sept 15th EF 9.30 | Game 9 | LG2 v LG5 | c | ||
Sept 15th EC 6.30 | Game 10 | LG1 v LG4 | c | ||
Sept 15th EC 8 | Game 11 | WG3 v WG6 | s | ||
Sept 15th EC 9.30 | Game 12 | LG3 v LG6 | c | ||
DATE | Game # | Teams | type | SCORE | Notes |
Sept 22nd EF 6.30 | Game 13 | LG7 v LG10 | c | ||
Sept 22nd EF 8 | Game 14 | WG8 v WG11 | Winner | ||
Sept 22nd EF 9.30 | Game 15 | WG7 v WG10 | c | ||
Sept 22nd EC 6.30 | Game 16 | LG9 v LG12 | c | ||
Sept 22nd EC 8 | Game 17 | LG8 v LG11 | 3rd place | ||
Sept 22nd EC 9.30 | Game 18 | WG9 v WG12 | c |
Toronto Central S.C.
Sep-01 | 15 | 6.30pm | Phoenix United (G) | Blue Balls (RB) | ||
Sep-01 | 15 | 8.00pm | She Devils ( R) | Yorkies (W) | ||
Sep-01 | 15 | 9.30pm | Strikers (O) | Miss Strikers (M) | Ballers | |
Sep-01 | 15 | 6.30pm | Phoenix United (G) | Blue Balls (RB) | ||
Sep-01 | 15 | 8.00pm | She Devils ( R) | Yorkies (W) | ||
Sep-01 | 15 | 9.30pm | Strikers (O) | Miss Strikers (M) | ||
Sep-01 | 15 | 6.30pm | Phoenix United (G) | Blue Balls (RB) | ||
Sep-01 | 15 | 8.00pm | She Devils ( R) | Yorkies (W) | ||
Sep-01 | 15 | 9.30pm | Strikers (O) | Miss Strikers (M) | Ballers | |
Sep-01 | 15 | 6.30pm | Phoenix United (G) | Blue Balls (RB) | ||||||||||||||||
Sep-01 | 15 | 8.00pm | She Devils ( R) | Yorkies (W) | ||||||||||||||||
Sep-01 | 15 | 9.30pm | Strikers (O) | Miss Strikers (M) | Ballers | |||||||||||||||
For Playoff Schedules, please see PLAYOFFS on the left hand side menu Club History The Toronto Central Soccer Club (TCSC) was created in 1974 in the central region of Toronto to promote and develop the game of soccer. Founded by Frank Espinoza, the Club wanted to give its members the opportunity to develop their character and confidence. Frank believed that soccer not only enhanced an individual's physical and mental state, but helped them to develop leadership skills that would enable them to become responsible members of their community. The TCSC has developed into the largest women's soccer club in Toronto. It provides an environment that is challenging, supportive, safe and fun so that women of all levels can enjoy the game. Throughout the years the TCSC has received many awards from its governing bodies, including the Toronto Soccer Association and the Ontario Soccer Association, for its work in promoting the game of soccer. The Board of Directors and its membership are deeply thankful for the endless work of Frank Espinoza in furthering women's soccer in Toronto. And it is in his memory, that we continue to promote women's soccer in Toronto. Club Constitution: Click here to download the current constitution. Current Board of Directors:
|
No comments:
Post a Comment