Earlscourt 2013
Bold Yellow Highlighted Teams are to take the nets at the end of the game and return with them the next week.
BOTH teams are required to help put the nets up AND take them down at the end of the games.
Bold Yellow Highlighted Teams are to take the nets at the end of the game and return with them the next week.
BOTH teams are required to help put the nets up AND take them down at the end of the games.
Each team is required to help with Line Painting as per the scheduled Week.
*Please note, lights will go out at 11.00pm or shortly thereafter.
*Please note, lights will go out at 11.00pm or shortly thereafter.
Date | Time | Home | Away | Score | Line Painting | |
23-May | 6:30 PM | Yorkies | vs | Ballers | ||
8:00 PM | Bulldogs | vs | Thunder | |||
9:30 PM | Ravens | vs | Majestic | Bulldogs | ||
30-May | 6:30 PM | Ravens | vs | Thunder | ||
8:00 PM | Ballers | vs | Majestic | |||
9:30 PM | Bulldogs | vs | Yorkies | |||
06-Jun | 6:30 PM | Bulldogs | vs | Ravens | ||
8:00 PM | Ballers | vs | Thunder | |||
9:30 PM | Yorkies | vs | Majestic | She-Devils | ||
13-Jun | 6:30 PM | Majestic | vs | Bulldogs | ||
8:00 PM | Thunder | vs | Yorkies | |||
9:30 PM | Ballers | vs | Ravens | |||
20-Jun | 6:30 PM | Bulldogs | vs | Ballers | ||
8:00 PM | Ravens | vs | Yorkies | |||
9:30 PM | Majestic | vs | Thunder | Blue Balls | ||
27-Jun | 6:30 PM | Majestic | vs | Yorkies | ||
8:00 PM | Ravens | vs | Bulldogs | |||
9:30 PM | Ballers | vs | Thunder | |||
04-Jul | 6:30 PM | Thunder | vs | Ravens | ||
8:00 PM | Majestic | vs | Ballers | |||
9:30 PM | Yorkies | vs | Bulldogs | Genesis | ||
11-Jul | 6:30 PM | Bulldogs | vs | Thunder | ||
8:00 PM | Ravens | vs | Majestic | |||
9:30 PM | Ballers | vs | Yorkies | |||
18-Jul | 6:30 PM | Ravens | vs | Ballers | ||
8:00 PM | Bulldogs | vs | Majestic | |||
9:30 PM | Yorkies | vs | Thunder | Yorkies | ||
25-Jul | 6:30 PM | Yorkies | vs | Ravens | ||
8:00 PM | Ballers | vs | Bulldogs | |||
9:30 PM | Thunder | vs | Majestic | |||
01-Aug | 6:30 PM | Yorkies | vs | Majestic | ||
8:00 PM | Thunder | vs | Ballers | |||
9:30 PM | Bulldogs | vs | Ravens | Strikers | ||
08-Aug | 6:30 PM | Ravens | vs | Thunder | ||
8:00 PM | Ballers | vs | Majestic | |||
9:30 PM | Bulldogs | vs | Yorkies | |||
15-Aug | 6:30 PM | Yorkies | vs | Ballers | ||
8:00 PM | Majestic | vs | Ravens | |||
9:30 PM | Thunder | vs | Bulldogs | Majestic Rec | ||
22-Aug | 6:30 PM | Majestic | vs | Bulldogs | ||
8:00 PM | Thunder | vs | Yorkies | |||
9:30 PM | Ballers | vs | Ravens | |||
29-Aug | 6:30 PM | Bulldogs | vs | Ballers | ||
8:00 PM | Ravens | vs | Yorkies | |||
9:30 PM | Majestic | vs | Thunder | Ravens | ||
05-Sep | 6:30 PM | Yorkies | vs | Ballers | ||
8:00 PM | Thunder | vs | Bulldogs | |||
9:30 PM | Majestic | vs | Ravens | |||
PLAYOFF SCHEDULE 2012 | ||||||
c=consolation game | p=playoff game | |||||
Date | Game # | Time | Field | Team | Team | |
12-Sep | ||||||
19-Sep | ||||||
26-Sep | ||||||
PLEASE NOTE: ALL games must start on time and there must be a winner of each game. Playoff games will be 35 minutes each half. If the game is tied at the end of the game there will be 3 penalty kicks. |
Eglinton Flats 2013
Bold Yellow Highlighted Teams are to take the flags at the end of the game and return with them the next week.
*Please note, lights will go out at 11.10pm or shortly thereafter.
Bold Yellow Highlighted Teams are to take the flags at the end of the game and return with them the next week.
*Please note, lights will go out at 11.10pm or shortly thereafter.
Date | Time | Home | Away | Score | Line Painting | |
23-May | 6:30 PM | Genesis | vs | Miss. Strikers | ||
8:00 PM | Strikers | vs | Phoenix | |||
9:30 PM | Blue Balls | vs | She-Devils | Bulldogs | ||
30-May | 6:30 PM | Blue Balls | vs | Strikers | ||
8:00 PM | Miss. Strikers | vs | She-Devils | |||
9:30 PM | Phoenix | vs | Genesis | |||
06-Jun | 6:30 PM | Phoenix | vs | Blue Balls | ||
8:00 PM | Miss. Strikers | vs | Strikers | |||
9:30 PM | Genesis | vs | She-Devils | She-Devils | ||
13-Jun | 6:30 PM | She-Devils | vs | Phoenix | ||
8:00 PM | Strikers | vs | Genesis | |||
9:30 PM | Miss. Strikers | vs | Blue Balls | |||
20-Jun | 6:30 PM | Phoenix | vs | Miss. Strikers | ||
8:00 PM | Blue Balls | vs | Genesis | |||
9:30 PM | She-Devils | vs | Strikers | Blue Balls | ||
27-Jun | 6:30 PM | She-Devils | vs | Genesis | ||
8:00 PM | Blue Balls | vs | Phoenix | |||
9:30 PM | Miss. Strikers | vs | Strikers | |||
04-Jul | 6:30 PM | Strikers | vs | Blue Balls | ||
8:00 PM | She-Devils | vs | Miss. Strikers | |||
9:30 PM | Genesis | vs | Phoenix | Genesis | ||
11-Jul | 6:30 PM | Phoenix | vs | Strikers | ||
8:00 PM | Blue Balls | vs | She-Devils | |||
9:30 PM | Miss. Strikers | vs | Genesis | |||
18-Jul | 6:30 PM | Blue Balls | vs | Miss. Strikers | ||
8:00 PM | Phoenix | vs | She-Devils | |||
9:30 PM | Genesis | vs | Strikers | Yorkies | ||
25-Jul | 6:30 PM | Genesis | vs | Blue Balls | ||
8:00 PM | Miss. Strikers | vs | Phoenix | |||
9:30 PM | Strikers | vs | She-Devils | |||
01-Aug | 6:30 PM | Genesis | vs | She-Devils | ||
8:00 PM | Strikers | vs | Miss. Strikers | |||
9:30 PM | Phoenix | vs | Blue Balls | Strikers | ||
08-Aug | 6:30 PM | Blue Balls | vs | Strikers | ||
8:00 PM | Miss. Strikers | vs | She-Devils | |||
9:30 PM | Phoenix | vs | Genesis | |||
15-Aug | 6:30 PM | Genesis | vs | Miss. Strikers | ||
8:00 PM | She-Devils | vs | Blue Balls | |||
9:30 PM | Strikers | vs | Phoenix | Majestic Rec | ||
22-Aug | 6:30 PM | She-Devils | vs | Phoenix | ||
8:00 PM | Strikers | vs | Genesis | |||
9:30 PM | Miss. Strikers | vs | Blue Balls | |||
29-Aug | 6:30 PM | Phoenix | vs | Miss. Strikers | ||
8:00 PM | Blue Balls | vs | Genesis | |||
9:30 PM | She-Devils | vs | Strikers | Ravens | ||
05-Sep | 6:30 PM | Genesis | vs | Miss. Strikers | ||
8:00 PM | Strikers | vs | Phoenix | |||
9:30 PM | She-Devils | vs | Blue Balls |
JULY 11 (without scores from rainout games played July 9&10) | ||||||||||
.
| EARLSCOURT | |||||||||
.
| TEAM | P | W | D | L | F | A | GD | Pts | |
.
| Majestic Recs | 7 | 5 | 2 | 13 | 4 | 9 | 17 | ||
.
| Ravens | 7 | 5 | 1 | 1 | 20 | 8 | 12 | 16 | |
.
| Thunder | 7 | 2 | 2 | 3 | 6 | 10 | -4 | 8 | |
.
| Ballers | 7 | 2 | 2 | 3 | 11 | 11 | 0 | 8 | |
.
| Bulldogs | 7 | 1 | 2 | 4 | 7 | 18 | -11 | 5 | |
.
| Yorkies | 7 | 1 | 1 | 5 | 7 | 13 | -6 | 4 | |
.
| ||||||||||
.
| EGLINTON FLATS | |||||||||
.
| TEAM | P | W | D | L | F | A | GD | Pts | |
.
| Pheonix United | 7 | 4 | 2 | 1 | 13 | 11 | 2 | 14 | |
.
| She-Devils | 6 | 4 | 1 | 1 | 10 | 11 | -1 | 13 | |
.
| Strikers | 5 | 2 | 2 | 1 | 14 | 10 | 4 | 8 | |
.
| Blue Balls | 6 | 2 | 4 | 13 | 21 | -8 | 6 | ||
.
| Miss. Strikers | 6 | 1 | 1 | 4 | 12 | 17 | -5 | 4 | |
.
| Genesis | 6 | 1 | 5 | 6 | 12 | -6 | 3 | ||
.
|
No comments:
Post a Comment