SC Toronto
561: U15 Level 4 Premier
Thursday, June-27-13 @ 21:00 Earlscourt North | ||||||
SC Toronto | -vs- | East York | ||||
None. | Name Withheld by League Tom Lazarou (Team Official) | |||||
West Rouge U14
Best of luck to Janet Dowden of the London Lasers Soccer!
Website Pictures | June-10-13
Send us your best shot
CGSL on your iPhone | June-01-13
The CGSL is pleased to announce that you can now follow your team on an iPhone App.
Important Registration Information | May-26-13
NO BOOK NO PLAY
2014 Season League Structure and Team Placements | May-16-13
U13 CGSL Divisions
OSA LTPD - New Message | November-25-12
Some Outdoor Season Reminders For Coaches And Parents!
2013 Important Dates | November-09-12
July 11 - 14 - Special Olympics Summer Games
Standings: Select Other Divisions
U12 Level 3
U12 Level 4 Division 1A
U12 Level 4 Division 1B
U12 Level 4 Premier
U13 Level 3
U13 Level 4 Division 1A
U13 Level 4 Division 1B
U13 Level 4 Premier
U14 Level 3
U14 Level 4 Division 1A
U14 Level 4 Division 1B
U14 Level 4 Premier
U15 Level 3
U15 Level 4 Division 1A
U15 Level 4 Division 1B
U15 Level 4 Premier
U16 Level 3
U16 Level 4 Division 1
U16 Level 4 Division 2 East
U16 Level 4 Division 2 West
U16 Level 4 Premier
U17 Level 3
U17 Level 4 Division 1
U17 Level 4 Division 2
U17 Level 4 Premier
Test Division
U18 Level 3
U18 Level 4 Division 1
U18 Level 4 Premier
| Team | GP | W | T | L | GF | GA | +/- | Pts | |
| 1 | Whitby A | 5 | 4 | 1 | 0 | 18 | 6 | 12 | 13 |
| 2 | Pickering Green | 6 | 4 | 0 | 2 | 20 | 9 | 11 | 12 |
| 3 | Aurora A | 5 | 3 | 1 | 1 | 12 | 5 | 7 | 10 |
| 4 | Markham | 6 | 3 | 0 | 3 | 12 | 11 | 1 | 9 |
| 5 | Kleinburg | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 |
| 6 | SC Toronto | 5 | 1 | 2 | 2 | 5 | 9 | -4 | 5 |
| 7 | Vaughan | 5 | 1 | 1 | 3 | 7 | 13 | -6 | 4 |
| 8 | North Toronto | 6 | 0 | 0 | 6 | 3 | 25 | -22 | 0 |
| Team | GP | W | T | L | GF | GA | +/- | Pts | |
| 1 | Newmarket | 5 | 3 | 2 | 0 | 14 | 8 | 6 | 11 |
| 2 | Woodbridge | 6 | 3 | 1 | 2 | 10 | 8 | 2 | 10 |
| 3 | King City | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
| 4 | Thornhill | 6 | 1 | 4 | 1 | 7 | 8 | -1 | 7 |
| 5 | Barrie | 6 | 1 | 3 | 2 | 6 | 6 | 0 | 6 |
| 6 | Aurora B | 6 | 1 | 3 | 2 | 10 | 11 | -1 | 6 |
| 7 | Collingwood | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 5 |
| 8 | Richmond Hill White | 6 | 1 | 2 | 3 | 6 | 12 | -6 | 5 |
| Team | GP | W | T | L | GF | GA | +/- | Pts | |
| 1 | Whitby B | 5 | 3 | 2 | 0 | 13 | 2 | 11 | 11 |
| 2 | Unionville | 6 | 2 | 3 | 1 | 13 | 7 | 6 | 9 |
| 3 | Oshawa Turul | 4 | 2 | 2 | 0 | 11 | 3 | 8 | 8 |
| 4 | Oshawa Kicks A | 6 | 1 | 5 | 0 | 8 | 7 | 1 | 8 |
| 5 | Ajax FC White | 5 | 1 | 3 | 1 | 7 | 8 | -1 | 6 |
| 6 | Oshawa Kicks B | 5 | 1 | 1 | 3 | 3 | 15 | -12 | 4 |
| 7 | Scarborough United | 4 | 0 | 3 | 1 | 7 | 11 | -4 | 3 |
| 8 | Peterborough | 5 | 0 | 1 | 4 | 5 | 14 | -9 | 1 |
| Team | GP | W | T | L | GF | GA | +/- | Pts | |
| 1 | South Simcoe | 5 | 4 | 0 | 1 | 29 | 8 | 21 | 12 |
| 2 | Darlington | 4 | 4 | 0 | 0 | 13 | 1 | 12 | 12 |
| 3 | East York | 5 | 3 | 0 | 2 | 8 | 8 | 0 | 9 |
| 4 | Glen Shields | 4 | 2 | 1 | 1 | 9 | 8 | 1 | 7 |
| 5 | Etobicoke | 5 | 2 | 1 | 2 | 2 | 8 | -6 | 7 |
| 6 | Ajax FC Red | 6 | 1 | 2 | 3 | 7 | 11 | -4 | 5 |
| 7 | Islington | 5 | 1 | 0 | 4 | 2 | 21 | -19 | 3 |
| 8 | Richmond Hill Green | 6 | 0 | 2 | 4 | 1 | 6 | -5 | 2 |
| Team | GP | W | T | L | GF | GA | +/- | Pts | |
| 1 | Woodbridge | 6 | 5 | 1 | 0 | 15 | 4 | 11 | 16 |
| 2 | Pickering Green | 5 | 3 | 1 | 1 | 7 | 4 | 3 | 10 |
| 3 | Whitby A | 4 | 2 | 2 | 0 | 11 | 4 | 7 | 8 |
| 4 | North Toronto | 5 | 2 | 1 | 2 | 12 | 9 | 3 | 7 |
| 5 | Darlington A | 5 | 2 | 0 | 3 | 5 | 6 | -1 | 6 |
| 6 | Barrie | 4 | 1 | 0 | 3 | 4 | 9 | -5 | 3 |
| 7 | Thornhill | 5 | 1 | 0 | 4 | 4 | 17 | -13 | 3 |
| 8 | Newmarket | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 1 |
| Team | GP | W | T | L | GF | GA | +/- | Pts | |
| 1 | United SC | 5 | 3 | 1 | 1 | 14 | 3 | 11 | 10 |
| 2 | Oak Ridges | 5 | 3 | 1 | 1 | 17 | 7 | 10 | 10 |
| 3 | Leaside | 5 | 3 | 1 | 1 | 15 | 7 | 8 | 10 |
| 4 | East Gwillimbury | 5 | 2 | 1 | 2 | 9 | 9 | 0 | 7 |
| 5 | Vaughan B | 5 | 2 | 1 | 2 | 9 | 9 | 0 | 7 |
| 6 | Vaughan A | 4 | 1 | 3 | 0 | 8 | 6 | 2 | 6 |
| 7 | Richmond Hill Green | 4 | 1 | 0 | 3 | 12 | 13 | -1 | 3 |
| 8 | South Simcoe | 5 | 0 | 0 | 5 | 3 | 33 | -30 | 0 |
| Team | GP | W | T | L | GF | GA | +/- | Pts | |
| 1 | Unionville | 5 | 4 | 0 | 1 | 14 | 7 | 7 | 12 |
| 2 | Ajax FC Red | 4 | 3 | 1 | 0 | 15 | 6 | 9 | 10 |
| 3 | Darlington B | 5 | 3 | 1 | 1 | 7 | 5 | 2 | 10 |
| 4 | Ajax FC White | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 7 |
| 5 | Whitby B | 5 | 1 | 1 | 3 | 11 | 12 | -1 | 4 |
| 6 | Oshawa Turul | 5 | 1 | 1 | 3 | 6 | 9 | -3 | 4 |
| 7 | Etobicoke B | 5 | 1 | 1 | 3 | 5 | 15 | -10 | 4 |
| 8 | Markham | 5 | 0 | 2 | 3 | 6 | 13 | -7 | 2 |
| Team | GP | W | T | L | GF | GA | +/- | Pts | |
| 1 | Peterborough | 5 | 4 | 0 | 1 | 17 | 3 | 14 | 12 |
| 2 | Scarborough United | 5 | 4 | 0 | 1 | 11 | 6 | 5 | 12 |
| 3 | Glen Shields | 5 | 3 | 0 | 2 | 8 | 4 | 4 | 9 |
| 4 | Bradford | 5 | 3 | 0 | 2 | 7 | 15 | -8 | 9 |
| 5 | Richmond Hill White | 5 | 2 | 1 | 2 | 11 | 6 | 5 | 7 |
| 6 | Aurora | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 |
| 7 | Etobicoke A | 5 | 0 | 2 | 3 | 1 | 7 | -6 | 2 |
| 8 | SC Toronto | 4 | 0 | 0 | 4 | 3 | 14 | -11 | 0 |
| Team | GP | W | T | L | GF | GA | +/- | Pts | |
| 1 | Richmond Hill Green | 4 | 3 | 0 | 1 | 10 | 8 | 2 | 9 |
| 2 | Barrie | 3 | 2 | 1 | 0 | 12 | 4 | 8 | 7 |
| 3 | Mooredale | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
| 4 | Ajax FC Red | 2 | 1 | 1 | 0 | 13 | 4 | 9 | 4 |
| 5 | Darlington | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| 6 | Ajax FC White | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
| 7 | Vaughan A | 4 | 1 | 0 | 3 | 2 | 13 | -11 | 3 |
| 8 | Newmarket A | 4 | 0 | 0 | 4 | 1 | 9 | -8 | 0 |
| Team | GP | W | T | L | GF | GA | +/- | Pts | |
| 1 | Innisfil | 4 | 3 | 1 | 0 | 6 | 2 | 4 | 10 |
| 2 | Vaughan B | 3 | 2 | 1 | 0 | 13 | 7 | 6 | 7 |
| 3 | King City | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
| 4 | Islington | 4 | 1 | 2 | 1 | 9 | 7 | 2 | 5 |
| 5 | Newmarket B | 4 | 1 | 1 | 2 | 4 | 8 | -4 | 4 |
| 6 | Richmond Hill White | 4 | 0 | 3 | 1 | 3 | 5 | -2 | 3 |
| 7 | SC Toronto | 4 | 0 | 3 | 1 | 3 | 5 | -2 | 3 |
| 8 | Bradford | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 |
| Team | GP | W | T | L | GF | GA | +/- | Pts | |
| 1 | Oshawa Turul | 5 | 3 | 2 | 0 | 17 | 2 | 15 | 11 |
| 2 | Pickering Green | 4 | 2 | 2 | 0 | 11 | 3 | 8 | 8 |
| 3 | West Rouge | 3 | 2 | 0 | 1 | 4 | 7 | -3 | 6 |
| 4 | Unionville | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 5 | Oshawa Kicks | 5 | 1 | 1 | 3 | 7 | 8 | -1 | 4 |
| 6 | Peterborough B | 3 | 1 | 1 | 1 | 7 | 11 | -4 | 4 |
| 7 | Markham | 4 | 1 | 0 | 3 | 3 | 10 | -7 | 3 |
| 8 | Pickering Gold | 4 | 0 | 1 | 3 | 7 | 16 | -9 | 1 |
| Team | GP | W | T | L | GF | GA | +/- | Pts | |
| 1 | Aurora | 4 | 4 | 0 | 0 | 12 | 3 | 9 | 12 |
| 2 | Woodbridge | 4 | 3 | 1 | 0 | 6 | 2 | 4 | 10 |
| 3 | Lake Simcoe | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 |
| 4 | Etobicoke | 3 | 1 | 0 | 2 | 5 | 4 | 1 | 3 |
| 5 | Peterborough A | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 6 | Whitby | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
| 7 | North Toronto | 3 | 0 | 0 | 3 | 4 | 10 | -6 | 0 |
| 8 | South Simcoe | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
| Team | GP | W | T | L | GF | GA | +/- | Pts | |
| 1 | Ajax FC Red | 8 | 6 | 1 | 1 | 15 | 7 | 8 | 19 |
| 2 | Darlington | 6 | 6 | 0 | 0 | 17 | 2 | 15 | 18 |
| 3 | Richmond Hill | 7 | 5 | 1 | 1 | 18 | 5 | 13 | 16 |
| 4 | Sudbury | 6 | 4 | 1 | 1 | 9 | 8 | 1 | 13 |
| 5 | Whitby A | 8 | 4 | 1 | 3 | 8 | 9 | -1 | 13 |
| 6 | NY Cosmos | 7 | 3 | 1 | 3 | 5 | 10 | -5 | 10 |
| 7 | Scarborough Blizzard | 6 | 2 | 3 | 1 | 3 | 2 | 1 | 9 |
| 8 | Oshawa Turul | 8 | 2 | 0 | 6 | 5 | 21 | -16 | 6 |
| 9 | Aurora A | 16 | 0 | 0 | 16 | 1 | 17 | -16 | 0 |
| Team | GP | W | T | L | GF | GA | +/- | Pts | |
| 1 | Pickering | 5 | 5 | 0 | 0 | 15 | 6 | 9 | 15 |
| 2 | Markham | 5 | 3 | 1 | 1 | 22 | 5 | 17 | 10 |
| 3 | North Toronto | 5 | 3 | 1 | 1 | 6 | 5 | 1 | 10 |
| 4 | Oshawa Kicks | 5 | 1 | 3 | 1 | 4 | 4 | 0 | 6 |
| 5 | Stouffville | 5 | 1 | 1 | 3 | 6 | 13 | -7 | 4 |
| 6 | Ajax FC White | 4 | 0 | 0 | 4 | 3 | 7 | -4 | 0 |
| 7 | Scarborough United | 3 | 0 | 0 | 3 | 4 | 20 | -16 | 0 |
| Team | GP | W | T | L | GF | GA | +/- | Pts | |
| 1 | Glen Shields | 6 | 3 | 2 | 1 | 16 | 8 | 8 | 11 |
| 2 | Etobicoke | 4 | 3 | 1 | 0 | 22 | 4 | 18 | 10 |
| 3 | Newmarket B | 4 | 2 | 1 | 1 | 10 | 6 | 4 | 7 |
| 4 | Woodbridge | 4 | 2 | 1 | 1 | 9 | 5 | 4 | 7 |
| 5 | South Simcoe | 5 | 2 | 1 | 2 | 14 | 14 | 0 | 7 |
| 6 | Collingwood | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 6 |
| 7 | Aurora B | 6 | 1 | 2 | 3 | 8 | 11 | -3 | 5 |
| 8 | Barrie B | 5 | 0 | 0 | 5 | 6 | 37 | -31 | 0 |
| Team | GP | W | T | L | GF | GA | +/- | Pts | |
| 1 | Barrie A | 5 | 5 | 0 | 0 | 17 | 5 | 12 | 15 |
| 2 | East York | 5 | 2 | 2 | 1 | 12 | 10 | 2 | 8 |
| 3 | Vaughan | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 7 |
| 4 | Newmarket A | 4 | 2 | 0 | 2 | 13 | 9 | 4 | 6 |
| 5 | Cavan | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 |
| 6 | SC Toronto | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 |
| 7 | Unionville | 4 | 0 | 1 | 3 | 2 | 11 | -9 | 1 |
| 8 | Whitby B | 4 | 0 | 1 | 3 | 1 | 13 | -12 | 1 |
| Team | GP | W | T | L | GF | GA | +/- | Pts | |
| 1 | Whitby A | 5 | 3 | 2 | 0 | 14 | 2 | 12 | 11 |
| 2 | Vaughan | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
| 3 | Unionville A | 5 | 2 | 2 | 1 | 11 | 4 | 7 | 8 |
| 4 | Tor High Park A | 3 | 2 | 0 | 1 | 9 | 2 | 7 | 6 |
| 5 | Glen Shields | 4 | 1 | 2 | 1 | 5 | 6 | -1 | 5 |
| 6 | Whitby B | 4 | 1 | 0 | 3 | 4 | 9 | -5 | 3 |
| 7 | Sudbury | 5 | 1 | 0 | 4 | 6 | 20 | -14 | 3 |
| 8 | Ajax FC White | 3 | 0 | 0 | 3 | 2 | 14 | -12 | 0 |
| Team | GP | W | T | L | GF | GA | +/- | Pts | |
| 1 | Richmond Hill Green | 5 | 4 | 1 | 0 | 10 | 4 | 6 | 13 |
| 2 | West Toronto | 5 | 3 | 0 | 2 | 14 | 5 | 9 | 9 |
| 3 | Ajax FC Black | 4 | 3 | 0 | 1 | 9 | 4 | 5 | 9 |
| 4 | East York | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 |
| 5 | NY Cosmos | 4 | 1 | 0 | 3 | 8 | 14 | -6 | 3 |
| 6 | Barrie | 4 | 1 | 0 | 3 | 5 | 13 | -8 | 3 |
| 7 | North Toronto | 4 | 0 | 1 | 3 | 2 | 9 | -7 | 1 |
| Team | GP | W | T | L | GF | GA | +/- | Pts | |
| 1 | Peterborough | 4 | 3 | 1 | 0 | 11 | 4 | 7 | 10 |
| 2 | Stouffville | 6 | 3 | 0 | 3 | 14 | 12 | 2 | 9 |
| 3 | Cobourg | 4 | 2 | 2 | 0 | 9 | 3 | 6 | 8 |
| 4 | Oshawa Kicks B | 5 | 2 | 2 | 1 | 9 | 7 | 2 | 8 |
| 5 | Newmarket | 4 | 2 | 0 | 2 | 3 | 4 | -1 | 6 |
| 6 | Ajax United | 4 | 1 | 1 | 2 | 12 | 12 | 0 | 4 |
| 7 | Oshawa Turul | 4 | 1 | 1 | 2 | 9 | 11 | -2 | 4 |
| 8 | North Durham | 5 | 0 | 1 | 4 | 4 | 18 | -14 | 1 |
| Team | GP | W | T | L | GF | GA | +/- | Pts | |
| 1 | Richmond Hill White | 3 | 3 | 0 | 0 | 10 | 4 | 6 | 9 |
| 2 | Etobicoke | 4 | 3 | 0 | 1 | 7 | 7 | 0 | 9 |
| 3 | Tor High Park B | 5 | 2 | 2 | 1 | 12 | 8 | 4 | 8 |
| 4 | Innisfil | 4 | 1 | 1 | 2 | 8 | 8 | 0 | 4 |
| 5 | Kleinburg | 5 | 1 | 1 | 3 | 5 | 15 | -10 | 4 |
| 6 | Thornhill | 5 | 1 | 0 | 4 | 14 | 14 | 0 | 3 |
| Team | GP | W | T | L | GF | GA | +/- | Pts | |
| 1 | Unionville B | 4 | 3 | 1 | 0 | 8 | 2 | 6 | 10 |
| 2 | Woodbridge | 5 | 3 | 0 | 2 | 8 | 4 | 4 | 9 |
| 3 | Aurora | 5 | 2 | 2 | 1 | 6 | 6 | 0 | 8 |
| 4 | Oak Ridges | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 |
| 5 | Oshawa Kicks A | 5 | 2 | 0 | 3 | 5 | 6 | -1 | 6 |
| 6 | Lake Simcoe | 4 | 1 | 0 | 3 | 6 | 9 | -3 | 3 |
| 7 | Pickering Gold | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 |
| 8 | Scarborough Blizzard | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 |
| Team | GP | W | T | L | GF | GA | +/- | Pts | |
| 1 | Woodbridge A | 5 | 5 | 0 | 0 | 20 | 2 | 18 | 15 |
| 2 | Markham A | 4 | 2 | 1 | 1 | 8 | 4 | 4 | 7 |
| 3 | Ajax FC | 4 | 2 | 1 | 1 | 9 | 7 | 2 | 7 |
| 4 | Vaughan | 4 | 2 | 0 | 2 | 5 | 9 | -4 | 6 |
| 5 | Whitby A | 5 | 2 | 0 | 3 | 9 | 14 | -5 | 6 |
| 6 | Oshawa Kicks A | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
| 7 | Pickering Green | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 4 |
| 8 | Aurora | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
| 9 | East Gwillimbury | 6 | 0 | 0 | 6 | 4 | 20 | -16 | 0 |
| Team | GP | W | T | L | GF | GA | +/- | Pts | |
| 1 | Ajax FC White | 4 | 3 | 0 | 1 | 13 | 2 | 11 | 9 |
| 2 | Oshawa Turul | 4 | 3 | 0 | 1 | 12 | 4 | 8 | 9 |
| 3 | Oshawa Kicks B | 4 | 3 | 0 | 1 | 11 | 3 | 8 | 9 |
| 4 | Oak Ridges | 4 | 3 | 0 | 1 | 11 | 5 | 6 | 9 |
| 5 | Barrie B | 5 | 1 | 0 | 4 | 3 | 25 | -22 | 3 |
| 6 | Unionville | 5 | 0 | 0 | 5 | 0 | 11 | -11 | 0 |
| Team | GP | W | T | L | GF | GA | +/- | Pts | |
| 1 | Woodbridge B | 5 | 3 | 2 | 0 | 5 | 1 | 4 | 11 |
| 2 | Tor High Park | 5 | 3 | 1 | 1 | 15 | 6 | 9 | 10 |
| 3 | Etobicoke | 6 | 3 | 0 | 3 | 10 | 9 | 1 | 9 |
| 4 | Darlington | 4 | 2 | 1 | 1 | 8 | 2 | 6 | 7 |
| 5 | Bradford | 5 | 1 | 0 | 4 | 11 | 19 | -8 | 3 |
| 6 | Markham B | 5 | 1 | 0 | 4 | 7 | 19 | -12 | 3 |
| Team | GP | W | T | L | GF | GA | +/- | Pts | |
| 1 | North Toronto | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 |
| 2 | Newmarket | 4 | 2 | 1 | 1 | 9 | 7 | 2 | 7 |
| 3 | Peterborough | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 7 |
| 4 | NY Cosmos | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 6 |
| 5 | Barrie A | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| 6 | South Simcoe | 3 | 0 | 1 | 2 | 5 | 11 | -6 | 1 |
| 7 | Whitby B | 4 | 0 | 0 | 4 | 0 | 5 | -5 | 0 |
| Team | GP | W | T | L | GF | GA | +/- | Pts |
| Team | GP | W | T | L | GF | GA | +/- | Pts | |
| 1 | West Rouge | 6 | 4 | 0 | 2 | 14 | 7 | 7 | 12 |
| 2 | Aurora A | 4 | 3 | 1 | 0 | 14 | 3 | 11 | 10 |
| 3 | Woodbridge | 5 | 2 | 1 | 2 | 7 | 11 | -4 | 7 |
| 4 | Bradford | 5 | 2 | 0 | 3 | 5 | 8 | -3 | 6 |
| 5 | Barrie A | 3 | 1 | 1 | 1 | 7 | 4 | 3 | 4 |
| 6 | Whitby A | 3 | 1 | 0 | 2 | 1 | 5 | -4 | 3 |
| 7 | Unionville | 4 | 0 | 1 | 3 | 3 | 13 | -10 | 1 |
| Team | GP | W | T | L | GF | GA | +/- | Pts | |
| 1 | Newmarket | 5 | 3 | 1 | 1 | 19 | 6 | 13 | 10 |
| 2 | SC Toronto | 5 | 3 | 1 | 1 | 16 | 6 | 10 | 10 |
| 3 | Collingwood | 5 | 3 | 1 | 1 | 15 | 7 | 8 | 10 |
| 4 | Oshawa Turul | 3 | 1 | 2 | 0 | 6 | 3 | 3 | 5 |
| 5 | Oshawa Kicks | 3 | 1 | 0 | 2 | 6 | 13 | -7 | 3 |
| 6 | Kawartha Lakes | 4 | 0 | 1 | 3 | 3 | 23 | -20 | 1 |
| 7 | Vaughan | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
| Team | GP | W | T | L | GF | GA | +/- | Pts | |
| 1 | Cobourg | 5 | 4 | 0 | 1 | 14 | 5 | 9 | 12 |
| 2 | Ajax FC White | 5 | 2 | 1 | 2 | 11 | 11 | 0 | 7 |
| 3 | NY Cosmos | 3 | 2 | 0 | 1 | 9 | 3 | 6 | 6 |
| 4 | Aurora C | 4 | 0 | 2 | 2 | 5 | 11 | -6 | 2 |
| 5 | Barrie B | 3 | 0 | 1 | 2 | 4 | 13 | -9 | 1 |
| 6 | Whitby B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment