OUA 2015 Women's Soccer
2015-16 OUA Women's Soccer Schedule
Date | Away | Home | Status | Links | ||
---|---|---|---|---|---|---|
August | ||||||
Sat. 29 | Nipissing | 0 | UOIT | 6 | Final | Box Score |
Vaso's Field | ||||||
Laurentian | 1 | Trent | 0 | Final | Box Score | |
Justin Chiu Stadium | ||||||
Ryerson | 2 | Toronto | 4 | Final | Box Score | |
Varsity Centre | ||||||
Algoma | 1 | Laurier | 18 | Final | Box Score | |
University Stadium | ||||||
Waterloo | 2 | McMaster | 2 | Final | Box Score | |
Ron Joyce Stadium | ||||||
Western | 5 | Brock | 1 | Final | Box Score | |
Brock Soccer Field | ||||||
Windsor | 0 | Guelph | 1 | Final | Box Score | |
Gryphon Soccer Complex - West Field | ||||||
Queen's | 1 | Ottawa | 1 | Final | Box Score | |
Matt Anthony Field | ||||||
Sun. 30 | Nipissing | 3 | Trent | 2 | Final | Box Score |
Justin Chiu Stadium | ||||||
Laurentian | 2 | UOIT | 0 | Final | Box Score | Photos | |
Vaso's Field | ||||||
Queen's | 2 | Carleton | 3 | Final | Box Score | |
Keith Harris Stadium | ||||||
Algoma | 0 | Laurier | 15 | Final | Box Score | |
University Stadium | ||||||
Windsor | 2 | Brock | 0 | Final | Box Score | |
Brock Soccer Field | ||||||
Waterloo | 1 | Guelph | 4 | Final | Box Score | |
Gryphon Soccer Complex - West Field | ||||||
York | 1 | McMaster | 0 | Final | Box Score | |
Ron Joyce Stadium | ||||||
September | ||||||
Wed. 2 | Guelph | 0 | Western | 2 | Final | Box Score | Recap |
Mustang Field | ||||||
Fri. 4 | Nipissing | 0 | Carleton | 0 | Final | Box Score |
Keith Harris Stadium | ||||||
Sat. 5 | Laurentian | 1 | Carleton | 0 | Final | Box Score |
Keith Harris Stadium | ||||||
Nipissing | 0 | Ottawa | 1 | Final | Box Score | |
Matt Anthony Field | ||||||
Ryerson | 1 | RMC | 0 | Final | Box Score | |
Navy Bay #4 | ||||||
Laurier | 3 | Waterloo | 1 | Final | Box Score | |
Warrior Field | ||||||
Windsor | 0 | McMaster | 1 | Final | Box Score | |
Ron Joyce Stadium | ||||||
Brock | 1 | York | 7 | Final | Box Score | |
York Stadium | ||||||
Western | 10 | Algoma | 1 | Final | Box Score | |
Superior Heights | ||||||
Toronto | 1 | Queen's | 1 | Final | Box Score | |
West Campus Field | ||||||
Sun. 6 | Western | 16 | Algoma | 1 | Final | Box Score |
Superior Heights | ||||||
Laurentian | 1 | Ottawa | 5 | Final | Box Score | |
Matt Anthony Field | ||||||
Toronto | 2 | RMC | 1 | Final | Box Score | |
Navy Bay #4 | ||||||
Guelph | 1 | Waterloo | 0 | Final | Box Score | |
Warrior Field | ||||||
Brock | 0 | McMaster | 1 | Final | Box Score | |
Ron Joyce Stadium | ||||||
Ryerson | 0 | Queen's | 0 | Final | Box Score | |
West Campus Field | ||||||
Windsor | 1 | York | 2 | Final | Box Score | |
York Stadium | ||||||
Thu. 10 | McMaster | 0 | York | 1 | Final | Box Score |
York Stadium | ||||||
Fri. 11 | Waterloo | 0 | Windsor | 2 | Final | Box Score |
Alumni Field (Windsor) | ||||||
Sat. 12 | Toronto | 1 | Laurentian | 0 | Final | Box Score |
LU Soccer Fields | ||||||
Ryerson | 1 | Nipissing | 3 | Final | Box Score | |
Nipissing Field | ||||||
Queen's | 10 | RMC | 0 | Final | Box Score | |
Navy Bay #4 | ||||||
Laurier | 2 | Western | 2 | Final | Box Score | |
Mustang Field | ||||||
Brock | 1 | Guelph | 2 | Final | Box Score | |
Gryphon Soccer Complex - West Field | ||||||
Trent | 1 | Ottawa | 9 | Final | Box Score | |
Matt Anthony Field | ||||||
UOIT | 1 | Carleton | 0 | Final | Box Score | |
Keith Harris Stadium | ||||||
Sun. 13 | Ryerson | 3 | Laurentian | 3 | Final | Box Score |
LU Soccer Fields | ||||||
Toronto | 1 | Nipissing | 2 | Final | Box Score | |
Nipissing Field | ||||||
Trent | 1 | Carleton | 6 | Final | Box Score | |
Keith Harris Stadium | ||||||
McMaster | 3 | Brock | 3 | Final | Box Score | |
Brock Soccer Field | ||||||
Guelph | 1 | York | 4 | Final | Box Score | |
York Stadium | ||||||
Laurier | 3 | Windsor | 2 | Final | Box Score | |
Alumni Field (Windsor) | ||||||
UOIT | 0 | Ottawa | 1 | Final | Box Score | Video | |
Matt Anthony Field | ||||||
Waterloo | 0 | Western | 6 | Final | Box Score | |
Mustang Field | ||||||
Wed. 16 | UOIT | 1 | Ryerson | 0 | Final | Box Score |
Downsview Park - Sports Centre Field #3 | ||||||
Trent | 1 | Toronto | 6 | Final | Box Score | |
Varsity Centre | ||||||
Sat. 19 | Carleton | 0 | Laurentian | 1 | Final | Box Score |
LU Soccer Fields | ||||||
Ottawa | 2 | Nipissing | 1 | Final | Box Score | |
Nipissing Field | ||||||
RMC | 0 | Ryerson | 1 | Final | Box Score | |
Downsview Park - Sports Centre Field #3 | ||||||
Western | 2 | McMaster | 2 | Final | Box Score | |
Ron Joyce Stadium | ||||||
Algoma | 0 | Windsor | 10 | Final | Box Score | |
Alumni Field (Windsor) | ||||||
Waterloo | 0 | Laurier | 2 | Final | Box Score | |
University Stadium | ||||||
York | 1 | Brock | 0 | Final | Box Score | |
Brock Soccer Field | ||||||
Queen's | 1 | Toronto | 0 | Final | Box Score | |
Varsity Centre | ||||||
Sun. 20 | Carleton | 0 | Nipissing | 2 | Final | Box Score |
Nipissing Field | ||||||
Ottawa | 4 | Laurentian | 1 | Final | Box Score | |
LU Soccer Field | ||||||
RMC | 0 | Toronto | 7 | Final | Box Score | |
Varsity Centre | ||||||
Algoma | 0 | Windsor | 7 | Final | Box Score | |
Alumni Field (Windsor) | ||||||
Queen's | 3 | Ryerson | 0 | Final | Box Score | |
Downsview Park - Sports Centre Field #3 | ||||||
McMaster | 0 | Waterloo | 2 | Final | Box Score | |
Warrior Field | ||||||
Brock | 0 | Western | 7 | Final | Box Score | |
Mustang Field | ||||||
Tue. 22 | Laurier | 2 | Guelph | 1 | Final | Box Score |
Gryphon Soccer Complex - West Field | ||||||
Wed. 23 | Windsor | 0 | Western | 2 | Final | Box Score |
Mustang Field | ||||||
Fri. 25 | Brock | 0 | Laurier | 1 | Final | Box Score |
University Stadium | ||||||
Sat. 26 | Nipissing | 2 | Laurentian | 5 | Final | Box Score |
LU Soccer Fields | ||||||
Guelph | 8 | Algoma | 1 | Final | Box Score | |
Superior Heights | ||||||
UOIT | 1 | Queen's | 0 | Final | Box Score | |
West Campus Field | ||||||
York | 1 | Windsor | 0 | Final | Box Score | |
Alumni Field (Windsor) | ||||||
Ottawa | 0 | Carleton | 0 | Final | Box Score | |
Keith Harris Stadium | ||||||
Trent | 1 | RMC | 2 | Final | Box Score | |
Navy Bay #4 | ||||||
Sun. 27 | Guelph | 5 | Algoma | 0 | Final | Box Score |
Superior Heights | ||||||
York | 1 | Western | 1 | Final | Box Score | |
Mustang Field | ||||||
Laurier | 5 | McMaster | 3 | Final | Box Score | |
Ron Joyce Stadium | ||||||
Brock | 0 | Waterloo | 1 | Final | Box Score | |
Warrior Field | ||||||
Trent | 1 | Queen's | 4 | Final | Box Score | |
West Campus Field | ||||||
UOIT | 1 | RMC | 0 | Final | Box Score | |
Navy Bay #4 | ||||||
Wed. 30 | Laurentian | 1 | Nipissing | 1 | Final | Box Score |
Nipissing Field | ||||||
October | ||||||
Thu. 1 | York | 2 | Laurier | 0 | Final | Box Score |
University Stadium | ||||||
Fri. 2 | Ottawa | 0 | Queen's | 0 | Final | Box Score |
West Campus Field | ||||||
Sat. 3 | Ryerson | 0 | UOIT | 1 | Final | Box Score |
Vaso's Field | ||||||
Toronto | 2 | Trent | 1 | Final | Box Score | |
Justin Chiu Stadium | ||||||
Carleton | 4 | RMC | 0 | Final | Box Score | |
Navy Bay #4 | ||||||
Waterloo | 1 | Algoma | 0 | Final | Box Score | |
Superior Heights | ||||||
McMaster | 1 | Western | 2 | Final | Box Score | |
Mustang Field | ||||||
Guelph | 0 | Brock | 1 | Final | Box Score | |
Brock Soccer Field | ||||||
Sun. 4 | Waterloo | 4 | Algoma | 0 | Final | Box Score |
Superior Heights | ||||||
Ryerson | 1 | Trent | 0 | Final | Box Score | |
Justin Chiu Stadium | ||||||
York | 2 | Guelph | 0 | Final | Box Score | |
Gryphon Soccer Complex - West Field | ||||||
Carleton | 1 | Queen's | 1 | Final | Box Score | |
West Campus Field | ||||||
RMC | 0 | Ottawa | 6 | Final | Box Score | |
Matt Anthony Field | ||||||
McMaster | 2 | Windsor | 1 | Final | Box Score | |
Alumni Field (Windsor) | ||||||
Western | 0 | Laurier | 1 | Final | Box Score | |
University Stadium | ||||||
Toronto | 0 | UOIT | 2 | Final | Box Score | |
Vaso's Field | ||||||
Wed. 7 | RMC | 0 | Carleton | 5 | Final | Box Score |
Keith Harris Stadium | ||||||
Thu. 8 | Laurier | 2 | York | 3 | Final | Box Score |
York Lions (Pan Am) Stadium | ||||||
Fri. 9 | Western | Waterloo | 2:00 PM | |||
Warrior Field | ||||||
RMC | Queen's | 5:00 PM | ||||
West Campus Field | ||||||
Guelph | Windsor | 8:15 PM | ||||
Alumni Field (Windsor) | ||||||
Sat. 10 | Algoma | McMaster | 12:00 PM | |||
Ron Joyce Stadium | ||||||
Trent | Laurentian | 12:00 PM | ||||
LU Soccer Fields | ||||||
UOIT | Nipissing | 12:00 PM | ||||
Nipissing Field | ||||||
Brock | Windsor | 1:00 PM | ||||
Alumni Field (Windsor) | ||||||
Ryerson | Ottawa | 1:00 PM | Tickets | |||
Matt Anthony Field | ||||||
Waterloo | York | 1:00 PM | ||||
York Stadium | ||||||
Toronto | Carleton | 1:00 PM | ||||
Keith Harris Stadium | ||||||
Sun. 11 | Algoma | McMaster | 12:00 PM | |||
Ron Joyce Stadium | ||||||
UOIT | Laurentian | 12:00 PM | ||||
LU Soccer Fields | ||||||
Trent | Nipissing | 12:00 PM | ||||
Nipissing Field | ||||||
Ryerson | Carleton | 1:00 PM | ||||
Keith Harris Stadium | ||||||
Toronto | Ottawa | 1:00 PM | Tickets | |||
Matt Anthony Field | ||||||
Wed. 14 | Western | Guelph | 8:15 PM | |||
Gryphon Soccer Complex - West Field | ||||||
Fri. 16 | York | Waterloo | 6:00 PM | |||
Warrior Field | ||||||
Queen's | UOIT | 6:00 PM | ||||
Vaso's Field | ||||||
Sat. 17 | Laurentian | Toronto | 12:00 PM | |||
Varsity Centre | ||||||
Nipissing | Ryerson | 12:00 PM | ||||
Downsview Park - Sports Centre Field #2 | ||||||
RMC | Trent | 1:00 PM | ||||
Justin Chiu Stadium | ||||||
McMaster | Guelph | 1:00 PM | ||||
Gryphon Soccer Complex - West Field | ||||||
Carleton | Ottawa | 1:00 PM | Tickets | |||
Matt Anthony Field | ||||||
Brock | Algoma | 1:00 PM | ||||
Superior Heights | ||||||
Windsor | Laurier | 6:00 PM | Tickets | |||
University Stadium | ||||||
Sun. 18 | Brock | Algoma | 12:00 PM | |||
Superior Heights | ||||||
Nipissing | Toronto | 12:00 PM | ||||
Varsity Centre | ||||||
Laurentian | Ryerson | 12:00 PM | ||||
Downsview Park - Sports Centre | ||||||
Queen's | Trent | 1:00 PM | ||||
Justin Chiu Stadium | ||||||
RMC | UOIT | 1:00 PM | ||||
Vaso's Field | ||||||
McMaster | Laurier | 1:00 PM | Tickets | |||
University Stadium | ||||||
Western | York | 1:00 PM | ||||
York Stadium | ||||||
Windsor | Waterloo | 1:00 PM | ||||
Warrior Field | ||||||
Wed. 21 | UOIT | Toronto | 6:00 PM | |||
Varsity Centre | ||||||
Trent | Ryerson | 6:00 PM | ||||
Downsview Park - Sports Centre Field #2 | ||||||
Ottawa | RMC | 7:00 PM | ||||
Navy Bay #4 | ||||||
Fri. 23 | Guelph | Laurier | 6:00 PM | Tickets | ||
University Stadium | ||||||
Sat. 24 | Nipissing | Queen's | 12:00 PM | |||
West Campus Field | ||||||
Laurentian | RMC | 12:00 PM | ||||
Navy Bay #4 | ||||||
Carleton | UOIT | 1:00 PM | ||||
L'Amoreaux Sports Complex | ||||||
Ottawa | Trent | 1:00 PM | ||||
Justin Chiu Stadium | ||||||
Waterloo | Brock | 1:00 PM | ||||
Brock Soccer Field | ||||||
Algoma | York | 1:00 PM | ||||
York Stadium | ||||||
Toronto | Ryerson | 1:00 PM | Video | |||
Downsview Park - Sports Centre Field #2 | ||||||
Sun. 25 | Laurentian | Queen's | 12:00 PM | |||
West Campus Field | ||||||
Nipissing | RMC | 12:00 PM | ||||
Navy Bay #4 | ||||||
Laurier | Brock | 1:00 PM | ||||
Brock Soccer Field | ||||||
Guelph | McMaster | 1:00 PM | ||||
Ron Joyce Stadium | ||||||
Carleton | Trent | 1:00 PM | ||||
Justin Chiu Stadium | ||||||
Ottawa | UOIT | 1:00 PM | ||||
Vaso's Field | ||||||
Western | Windsor | 1:00 PM | ||||
Alumni Field (Windsor) | ||||||
Algoma | York | 1:00 PM | ||||
York Stadium |
iCalendar RSS Feed
Women's Soccer
Rk | Name | gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Algoma | 10 | 31 | 4 | 0.4 | 0 | 94 | 9.40 | .129 | 3.1 | 14 | 123 | 0 | 0 | 0 |
2 | Brock | 11 | 55 | 7 | 0.6 | 0 | 30 | 2.73 | .127 | 5.0 | 15 | 74 | 2 | 7 | 2 |
3 | Carleton | 11 | 99 | 19 | 1.7 | 0 | 7 | 0.70 | .192 | 9.0 | 37 | 49 | 6 | 11 | 1 |
4 | Guelph | 11 | 82 | 23 | 2.1 | 5 | 14 | 1.27 | .280 | 7.5 | 24 | 41 | 4 | 4 | 0 |
5 | Laurentian | 10 | 110 | 16 | 1.6 | 1 | 16 | 1.60 | .145 | 11.0 | 36 | 60 | 4 | 6 | 0 |
5 | Laurier | 12 | 219 | 54 | 4.5 | 2 | 15 | 1.25 | .247 | 18.3 | 59 | 63 | 10 | 10 | 0 |
5 | McMaster | 11 | 68 | 15 | 1.4 | 0 | 19 | 1.90 | .221 | 6.2 | 30 | 49 | 3 | 9 | 2 |
8 | Nipissing | 10 | 73 | 14 | 1.4 | 1 | 19 | 2.11 | .192 | 7.3 | 36 | 98 | 2 | 5 | 0 |
9 | Ottawa | 10 | 167 | 29 | 2.9 | 0 | 5 | 0.50 | .174 | 16.7 | 51 | 62 | 5 | 2 | 0 |
9 | Queen's | 11 | 119 | 23 | 2.1 | 0 | 8 | 0.73 | .193 | 10.8 | 30 | 48 | 5 | 8 | 0 |
9 | RMC | 10 | 45 | 3 | 0.3 | 0 | 33 | 3.67 | .067 | 4.5 | 20 | 107 | 1 | 3 | 1 |
12 | Ryerson | 10 | 102 | 9 | 0.9 | 1 | 15 | 1.67 | .088 | 10.2 | 45 | 44 | 4 | 6 | 0 |
13 | Toronto | 10 | 115 | 24 | 2.4 | 0 | 11 | 1.10 | .209 | 11.5 | 28 | 61 | 2 | 4 | 0 |
13 | Trent | 9 | 49 | 8 | 0.9 | 1 | 28 | 3.11 | .163 | 5.4 | 17 | 58 | 1 | 6 | 0 |
13 | UOIT | 9 | 105 | 13 | 1.4 | 4 | 3 | 0.33 | .124 | 11.7 | 24 | 34 | 6 | 5 | 0 |
13 | Waterloo | 11 | 143 | 12 | 1.1 | 0 | 20 | 1.82 | .084 | 13.0 | 57 | 55 | 5 | 6 | 0 |
13 | Western | 12 | 179 | 55 | 4.6 | 1 | 10 | 0.83 | .307 | 14.9 | 76 | 15 | 6 | 1 | 0 |
13 | Windsor | 11 | 112 | 25 | 2.3 | 0 | 12 | 1.20 | .223 | 10.2 | 38 | 45 | 5 | 2 | 0 |
13 | York | 11 | 153 | 25 | 2.3 | 2 | 6 | 0.55 | .163 | 13.9 | 50 | 23 | 7 | 4 | 0 |
No comments:
Post a Comment